FVSL

GOAL SCORERS - WINTER 2024-2025     (Updated Mar-31-2024)

LAST NAME FIRST NAME REG # DATE COMPETITION TEAM GOALS
ABAKAR ABBA GANA 28218 10-Sep-23 Division 4A FCT Stars Academy B 1
ABAS EMMANUEL SANTO LADO 27830 16-Sep-23 SC Cup SFC Azaad 1
ABAS EMMANUEL SANTO LADO 27830 29-Sep-23 Premier SFC Azaad 1
ABAS EMMANUEL SANTO LADO 27830 13-Oct-23 Premier SFC Azaad 1
ABAS EMMANUEL SANTO LADO 27830 12-Nov-23 Premier SFC Azaad 1
ABDI ARAFAT 28395 10-Sep-23 Division 2 Central Athletics FC 1
ABDI ARAFAT 28395 22-Sep-23 Division 2 Central Athletics FC 2
ABDI ARAFAT 28395 21-Oct-23 Division 2 Central Athletics FC 1
ABDUL-RAHMAN YOUSEF 28616 29-Sep-23 Division 1 FCT Stars 1
ABDUL-RAHMAN YOUSEF 28616 2-Dec-23 Division 1 FCT Stars 1
ABDUL-RAHMAN YOUSEF 28616 8-Dec-23 Division 1 FCT Stars 2
ABDUL-RAHMAN YOUSEF 28616 16-Feb-24 Division 1 FCT Stars 1
ABDULLAHI ISMAIL 28216 22-Oct-23 Division 4A FCT Stars Academy B 1
ABDULWAHAB KARIM 14227 14-Oct-23 Division 3C SFC Spartans 1
ABREFAH KOF 25246 1-Mar-24 Pakenham Cup Langley United B 1
ABRHA MULGETA 28882 10-Nov-23 Division 1 Juba FC 1
ABRHA MULGETA 28882 18-Nov-23 Division 1 Juba FC 1
ABRHA MULGETA 28882 9-Feb-24 Pakenham Cup Juba FC 1
ABUDU ABDUL 27698 16-Sep-23 BMSL 2 UA Legion FC 1
ABUNAFEESA ABDULLAHI 27579 10-Dec-23 BMSL 1 Mundiavocat FC 1
ACHALU KIDUS 21884 18-Feb-24 BMSL 1 Damodar FC 1
ACQUAYE OBED 28842 14-Sep-23 Division 4B All United FC 1
ACQUAYE OBED 28842 7-Oct-23 Division 4B All United FC 2
ACQUAYE OBED 28842 28-Oct-23 Division 4B All United FC 2
ACQUAYE OBED 28842 5-Nov-23 Division 4B All United FC 1
ACQUAYE OBED 28842 18-Nov-23 Division 4B All United FC 1
ACQUAYE OBED 28842 28-Jan-24 Division 4B All United FC 1
ACQUAYE OBED 28842 3-Feb-24 Division 4B All United FC 1
ACQUAYE OBED 28842 24-Mar-24 Division 4B All United FC 1
ADAMS CHRIS 21458 20-Oct-23 Masters 2 Xwelmexw FC 1
ADEGBORIOYE DAVID 28033 16-Feb-24 Premier FC Tigers Vancouver 1
ADENUGA ADEBAYO 28272 18-Nov-23 Division 2 Ares AFA B 1
ADENUGA ADEBAYO 28272 28-Jan-24 Division 2 Ares AFA B 1
ADESANYA AYODEJI 29056 24-Nov-23 Division 4A FCT Stars Academy B 1
ADESANYA AYODEJI 29056 2-Mar-24 Division 4A FCT Stars Academy B 1
ADESINA BABAFEMI 28552 16-Sep-23 Division 4A FCT Stars Academy B 1
ADESINA EYITAYO 28812 5-Nov-23 Division 4A FCT Stars Academy B 1
ADJEI WILLIAM 22328 9-Sep-23 Division 4B All United FC 3
ADJEI WILLIAM 22328 17-Sep-23 Division 4B All United FC 1
ADJEI WILLIAM 22328 22-Sep-23 Division 4B All United FC 2
ADJEI LARRY 26361 20-Oct-23 Division 1 BCT Punjab FC 2
ADJEI WILLIAM 22328 28-Oct-23 Division 4B All United FC 3
ADJEI WILLIAM 22328 5-Nov-23 Division 4B All United FC 2
ADJEI LARRY 26361 10-Nov-23 Division 1 BCT Punjab FC 2
ADJEI WILLIAM 22328 18-Nov-23 Division 4B All United FC 1
ADJEI WILLIAM 22328 25-Nov-23 Division 4B All United FC 2
ADJEI WILLIAM 22328 16-Dec-23 Division 4B All United FC 1
ADJEI WILLIAM 22328 6-Jan-24 Division 4B All United FC 1
ADJEI LARRY 26361 6-Jan-24 Division 1 BCT Punjab FC 1
ADJEI WILLIAM 22328 28-Jan-24 Division 4B All United FC 2
ADJEI LARRY 26361 18-Feb-24 Division 1 BCT Punjab FC 1
ADJEI WILLIAM 22328 9-Mar-24 Division 4B All United FC 1
ADJEI WILLIAM 22328 16-Mar-24 Division 4B All United FC 2
ADJEI WILLIAM 22328 24-Mar-24 Division 4B All United FC 1
AGHABABAI ZAMANI AMIR HOSSEIN 28463 29-Sep-23 Masters 2 North Delta FC City 1
AGHABABAI ZAMANI AMIR HOSSEIN 28463 21-Oct-23 Masters 2 North Delta FC City 1
AGIBA JOSEPH 14870 22-Sep-23 Division 2 Central Athletics FC 1
AGING ANDREW 25457 10-Feb-24 Division 1 Juba FC 2
AHADI MOHAMMAD 25681 4-Nov-23 Division 2 Langley Utd Highlanders 1
AHMADIAN OMID 23789 28-Oct-23 Division 4B Peace Arch FC 1
AHMADIAN OMID 23789 10-Mar-24 Division 4B Peace Arch FC 1
AHN JUNGWON 28205 11-Nov-23 BMSL 2 FC Hae Tae 1
AHN JUNGWON 28205 11-Nov-23 BMSL 2 FC Hae Tae 1
AHN JUNGWON 28205 9-Dec-23 BMSL 2 FC Hae Tae 1
AIKEMA MATTHEW 21794 6-Oct-23 Division 1 Tzeachten FC 1
AIKEMA MATTHEW 21794 5-Nov-23 Division 1 Tzeachten FC 1
AIKEMA MATTHEW 21794 8-Nov-23 Division 1 Tzeachten FC 1
AIKEMA MATTHEW 21794 10-Nov-23 Division 1 Tzeachten FC 2
AIKEMA MATTHEW 21794 24-Nov-23 Division 1 Tzeachten FC 1
AIKEMA MATTHEW 21794 1-Dec-23 Division 1 Tzeachten FC 2
AIKEMA MATTHEW 21794 11-Feb-24 Division 1 Tzeachten FC 1
AITCHISON EUAN 27716 10-Sep-23 Division 2 Ladner FC 2
AITCHISON EUAN 27716 17-Sep-23 Division 2 Ladner FC 2
AITCHISON EUAN 27716 23-Sep-23 Division 2 Ladner FC 1
AITCHISON EUAN 27716 14-Oct-23 Division 2 Ladner FC 2
AITCHISON EUAN 27716 28-Oct-23 Division 2 Ladner FC 1
AITCHISON EUAN 27716 4-Nov-23 Division 2 Ladner FC 1
AITCHISON EUAN 27716 3-Feb-24 Division 2 Ladner FC 1
AITCHISON EUAN 27716 17-Feb-24 Division 2 Ladner FC 1
AITCHISON EUAN 27716 9-Mar-24 Division 2 Ladner FC 1
AITCHISON EUAN 27716 16-Mar-24 Division 2 Ladner FC 1
AITCHISON EUAN 27716 21-Mar-24 Division 2 Ladner FC 1
AJAGBE DAVID 26677 16-Sep-23 SC Cup Vancouver Whitecaps 1
AJAGBE DAVID 26677 4-Nov-23 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 11-Nov-23 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 2-Dec-23 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 28-Jan-24 Premier Vancouver Whitecaps 3
AJAGBE DAVID 26677 3-Feb-24 Premier Vancouver Whitecaps 2
AJAGBE DAVID 26677 10-Feb-24 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 24-Feb-24 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 3-Mar-24 Premier Vancouver Whitecaps 1
AJAGBE DAVID 26677 13-Mar-24 SC Cup Vancouver Whitecaps 1
AKALI JUGRAJ 25043 9-Feb-24 Division 3A Abbotsford SA Selects 1
AKBARI EILA 27364 22-Oct-23 BMSL 3B Reign City FC 1
AKDOGU HALIL 26224 5-Nov-23 Masters 3 White Rock United 1
AKTAR KADIR 20045 24-Sep-23 Division 3C White Falcons FC 1
AKTAY OGEDAY 29270 15-Mar-24 Division 4A Poco FC Athletic 1
AKUTSU YUTA 28376 1-Oct-23 BMSL 3 Vanc Grizzlies FC 1
AL DALAWI AHMED 27429 9-Sep-23 BMSL 3 Football Team FC 2
AL DALAWI AHMED 27429 15-Oct-23 BMSL 3B Vanc Grizzlies FC 1
AL DALAWI AHMED 27429 28-Oct-23 BMSL 3B Vanc Grizzlies FC 1
AL DALAWI AHMED 27429 17-Dec-23 BMSL 3B Vanc Grizzlies FC 1
AL DAWOODI WALEED 28392 10-Nov-23 Division 1 Juba FC 1
AL DAWOODI WALEED 28392 9-Feb-24 Pakenham Cup Juba FC 1
AL DAWOODI WALEED 28392 10-Feb-24 Division 1 Juba FC 1
AL-SAMAK HUSSAIN 27994 10-Sep-23 BMSL 3 3
AL-SAMAK HUSSAIN 27994 16-Sep-23 BMSL 3 2
AL-SAMAK HUSSAIN 27994 7-Oct-23 BMSL 3B 1
AL-SAMAK HUSSAIN 27994 15-Oct-23 BMSL 3B 2
AL-SAMAK HUSSAIN 27994 5-Nov-23 BMSL 3B 1
AL-SAMAK HUSSAIN 27994 19-Nov-23 BMSL 3B 1
AL-SAMAK HUSSAIN 27994 2-Dec-23 BMSL 3B 3
AL-SAMAK HUSSAIN 27994 18-Feb-24 BMSL 3B 1
ALABDILY MUHAMMAD 26603 10-Nov-23 Division 1 Columbus FC B 1
ALBABA MOE 29100 2-Dec-23 BMSL 3B Football Team FC 1
ALBABA MOE 29100 17-Dec-23 BMSL 3B Football Team FC 1
ALCALA NUNEZ LUIS FERNANDO 27809 30-Sep-23 BMSL 1 Damodar FC 1
ALCARAZ ERICK 28657 1-Oct-23 BMSL 3 Club Mexico 1
ALCARAZ ERNESTO 28685 28-Oct-23 BMSL 3A Club Mexico 1
ALCARAZ ERICK 28657 19-Nov-23 BMSL 3A Club Mexico 1
ALCARAZ ERICK 28657 6-Jan-24 BMSL 3A Club Mexico 1
ALCARAZ ERNESTO 28685 6-Jan-24 BMSL 3A Club Mexico 1
ALDOUS BENJAMIN 19776 24-Sep-23 Masters 3 Langley Utd Heat 1
ALDOUS BENJAMIN 19776 29-Oct-23 Masters 3 Langley Utd Heat 1
ALDOUS BENJAMIN 19776 27-Nov-23 Masters 3 Langley Utd Heat 1
ALDOUS BENJAMIN 19776 9-Feb-24 Masters 3 Langley Utd Heat 1
ALDUNCIN ISRAEL 28343 10-Sep-23 BMSL 3 Vanchester United 2
ALDUNCIN ISRAEL 28343 15-Oct-23 BMSL 3A Vanchester United 2
ALDUNCIN ISRAEL 28343 11-Nov-23 BMSL 3A Vanchester United 1
ALDUNCIN ISRAEL 28343 3-Dec-23 BMSL 3A Vanchester United 2
ALDUNCIN ISRAEL 28343 17-Dec-23 BMSL 3A Vanchester United 1
ALEONG ALEC 28149 25-Feb-24 Division 1 TSS FC Rovers II 1
ALEXANDER KELLAN 21569 22-Oct-23 Division 2 Poco FC Titans 1
ALEXANDER KELLAN 21569 3-Dec-23 Division 2 Poco FC Titans 1
ALEXANDER KELLAN 21569 17-Dec-23 Division 2 Poco FC Titans 1
ALI AHMED 28555 10-Sep-23 Division 4B Abbotsford Utd C 2
ALI AHMED 28555 16-Sep-23 Division 4B Abbotsford Utd C 1
ALI AHMED 28555 30-Sep-23 Division 4B Abbotsford Utd C 1
ALI AHMED 28555 7-Oct-23 Division 4B Abbotsford Utd C 1
ALI ISAAC 14252 20-Oct-23 Masters 3 Guildford FC Pacific Utd 1
ALI AFIF 21161 22-Oct-23 Division 4B All United FC 1
ALI AFIF 21161 28-Oct-23 Division 4B All United FC 1
ALI ISAAC 14252 1-Dec-23 Masters 3 Guildford FC Pacific Utd 1
ALI ZAFEER 27395 3-Dec-23 Division 4B All United FC 1
ALI AFIF 21161 28-Jan-24 Division 4B All United FC 1
ALI ISAAC 14252 9-Feb-24 Masters 3 Guildford FC Pacific Utd 1
ALKMA ZAHRA-EDDINE 28181 6-Oct-23 Division 3A Abbotsford SA Selects 1
ALROMESHI AADIL 26781 11-Feb-24 Division 4A North Surrey Mustangs C 1
ALSEMGEEST LEON 28995 11-Nov-23 BMSL Masters Europa FC 2
ALSUBEHI KHALED 28166 17-Sep-23 Division 4A Ridge Meadows Dons 1
ALSUBEHI KHALED 28166 24-Sep-23 Division 4A Ridge Meadows Dons 1
ALSUBEHI KHALED 28166 15-Oct-23 Division 4A Ridge Meadows Dons 1
ALVES DYLAN 16837 28-Oct-23 Division 3A Albion Strikers 1
AMARI SALMAN 28974 4-Nov-23 Division 1 Juba FC 1
AMARI SALMAN 28974 10-Nov-23 Division 1 Juba FC 1
AMARI SALMAN 28974 25-Nov-23 Division 1 Juba FC 1
AMARI SALMAN 28974 16-Feb-24 Division 1 Juba FC 1
AMBAKA JERVIS 28435 14-Oct-23 Division 1 Juba FC 1
AMBAKA JERVIS 28435 21-Oct-23 Division 1 Juba FC 1
AMBAKA JERVIS 28435 10-Nov-23 Division 1 Juba FC 1
AMBERG JEREMY 11207 29-Sep-23 Division 3C Langley Utd Impact 1
AMINI KHAIRUDDIN 21175 29-Sep-23 Division 3A Poco FC Pacific 1
AMIS BEN 24962 1-Oct-23 Masters 3 White Rock United 2
AMIS BEN 24962 13-Oct-23 Masters 3 White Rock United 1
AMIS BEN 24962 22-Oct-23 Masters 3 White Rock United 1
AMIS BEN 24962 27-Oct-23 Masters 3 White Rock United 1
AMIS BEN 24962 5-Nov-23 Masters 3 White Rock United 1
AMIS BEN 24962 5-Nov-23 Masters 3 White Rock United 1
AMIS BEN 24962 10-Nov-23 Masters 3 White Rock United 1
AMIS BEN 24962 3-Dec-23 Masters 3 White Rock United 2
AMIS BEN 24962 17-Dec-23 Masters 3 White Rock United 4
AMIS BEN 24962 28-Jan-24 Masters 3 White Rock United 1
AMIS BEN 24962 25-Feb-24 Masters 3 White Rock United 1
AMIS BEN 24962 11-Mar-24 Masters Cup White Rock United 3
AMISANO JOSH 11537 8-Oct-23 Division 3C Grass & Hops FC 1
AMISANO JOSH 11537 16-Dec-23 BMSL Masters Burnaby Bulls FC 0
AMISANO JOSH 11537 26-Jan-24 Division 3C Grass & Hops FC 1
AMORELLI CARMINE 27691 28-Oct-23 BMSL Masters AC Fury 1
AMORELLI CARMINE 27691 11-Nov-23 BMSL Masters AC Fury 2
AMORIM RAFAEL 27282 9-Sep-23 BMSL Masters FC Brazil 1
AMORIM RAFAEL 27282 17-Sep-23 BMSL Masters FC Brazil 2
AMORIM CAYO 27438 17-Sep-23 BMSL Masters FC Brazil 3
AMORIM CAYO 27438 1-Oct-23 BMSL Masters FC Brazil 1
AMORIM RAFAEL 27282 4-Nov-23 BMSL Masters FC Brazil 3
AMORIM CAYO 27438 10-Dec-23 BMSL Masters FC Brazil 1
AMORIM CAYO 27438 16-Dec-23 BMSL Masters FC Brazil 1
AMORIM CAYO 27438 7-Jan-24 BMSL Masters FC Brazil 1
AMORIM RAFAEL 27282 3-Feb-24 BMSL Masters Cup FC Brazil 1
AMORUSO PAOLO 28146 24-Sep-23 BMSL Masters Bari FC 1
AMORUSO PAOLO 28146 28-Oct-23 BMSL Masters Bari FC 1
AMORUSO PAOLO 28146 2-Mar-24 BMSL Masters Bari FC 2
ANANGA DENIS 13865 16-Dec-23 Division 2 Central Athletics FC 1
ANANGA DENIS 13865 25-Feb-24 Presidents Cup Central Athletics FC 1
ANANGA DENIS 13865 10-Mar-24 Presidents Cup Central Athletics FC 1
ANANIAS BRIAN 28780 6-Oct-23 Premier Vancity Pro 1
ANDERSON NAYAN 27391 10-Sep-23 Division 2 Ladner FC 1
ANDERSON NAYAN 27391 3-Feb-24 Division 2 Ladner FC 1
ANGELL JORDON 27000 20-Oct-23 Division 4A Langley Utd Spearheads 2
ANGELL JORDON 27000 28-Oct-23 Division 4A Langley Utd Spearheads 1
ANGELL JORDON 27000 12-Nov-23 Division 4A Langley Utd Spearheads 1
ANGELL JORDON 27000 17-Nov-23 Division 4A Langley Utd Spearheads 1
ANGELL DAVID 28379 17-Nov-23 Division 4A Langley Utd Spearheads 1
ANGELL JORDON 27000 15-Dec-23 Division 4A Langley Utd Spearheads 1
ANGELL JORDON 27000 18-Feb-24 Division 4A Langley Utd Spearheads 3
ANGELL JORDON 27000 2-Mar-24 Division 4A Langley Utd Spearheads 1
ANIOGBE DANIEL 27471 17-Sep-23 Division 1 Vancity Pro B 1
ANIOGBE DANIEL 27471 6-Oct-23 Division 1 Vancity Pro B 1
ANIOGBE DANIEL 27471 4-Nov-23 Division 1 Vancity Pro B 1
ANIOGBE DANIEL 27471 16-Dec-23 Division 1 Vancity Pro B 1
ANIOGBE DANIEL 27471 11-Feb-24 Division 1 Vancity Pro B 1
ANTONIUK MARK 25517 15-Sep-23 Division 2 Langley City FC 1
ANTONIUK MARK 25517 14-Oct-23 Division 2 Langley City FC 1
ANTONIUK MARK 25517 28-Oct-23 Division 2 Langley City FC 1
ANTONIUK MARK 25517 11-Feb-24 Division 2 Langley City FC 1
ANUNDEN DYLAN 28820 7-Oct-23 BMSL 3B Football Team FC 2
ANZANELLO ANGELO 27508 17-Sep-23 BMSL 3 Reign City FC 2
ANZANELLO ANGELO 27508 1-Oct-23 BMSL 3 Reign City FC 2
ANZANELLO ANGELO 27508 5-Nov-23 BMSL 3B Reign City FC 1
ANZANELLO ANGELO 27508 28-Jan-24 BMSL 3B Reign City FC 1
APPLIN BEN 18701 29-Sep-23 Masters 1 Langley Utd Knights 2
ARARSO FILIMON LEGESSE 26529 14-Oct-23 BMSL 1 Brazcouver FC 1
ARAZI UTHMAN 27625 1-Oct-23 BMSL 2 UA Legion FC 1
ARAZI UTHMAN 27625 4-Nov-23 BMSL 2 UA Legion FC 1
ARAZI UTHMAN 27625 18-Nov-23 BMSL 2 UA Legion FC 1
ARAZI UTHMAN 27625 26-Nov-23 BMSL 2 UA Legion FC 1
ARAZI UTHMAN 27625 27-Jan-24 BMSL 2 UA Legion FC 1
ARAZI UTHMAN 27625 4-Feb-24 BMSL 2 UA Legion FC 1
ARCHBOLD JAKE 27801 1-Oct-23 BMSL 3 Real Southburn 1
ARCHBOLD JAKE 27801 12-Nov-23 BMSL 3A Real Southburn 1
ARCHBOLD JAKE 27801 3-Feb-24 BMSL 3A Real Southburn 1
ARGONDIZO GUILHERME 27279 17-Sep-23 BMSL Masters FC Brazil 1
ARGONDIZO GUILHERME 27279 22-Oct-23 BMSL Masters FC Brazil 1
ARGONDIZO GUILHERME 27279 25-Nov-23 BMSL Masters FC Brazil 1
ARGONDIZO GUILHERME 27279 4-Feb-24 BMSL Masters FC Brazil 1
ARIZAGA VILLANUEVA MANUEL 26464 16-Sep-23 Masters 2 SFC Westside United 1
ARIZAGA VILLANUEVA MANUEL 26464 15-Dec-23 Masters 2 SFC Westside United 1
ARIZAGA VILLANUEVA MANUEL 26464 2-Feb-24 Masters 2 SFC Westside United 1
ARIZAGA VILLANUEVA MANUEL 26464 23-Feb-24 Masters 2 SFC Westside United 3
ARK GURJIVAN 24645 9-Sep-23 SC Cup Abbotsford United 1
ARK GURJIVAN 24645 16-Sep-23 SC Cup Abbotsford United 1
ARNAO FEIJOO ARTHUR 22447 17-Dec-23 Division 3B North Delta FC 91s 1
ARNAO FEIJOO ARTHUR 22447 10-Mar-24 Presidents Cup North Delta FC 91s 1
ARORA AARYAN 26901 6-Jan-24 BMSL 3B SFC White Rangers 1
ARORA AARYAN 26901 29-Jan-24 BMSL 3B SFC White Rangers 1
ARSLAN MELIH 28672 17-Sep-23 BMSL 3 Centre Canada FC 1
ASADOV TIMUR 27460 11-Nov-23 BMSL Masters We'R Red Star FC 1
ASHIK AQEEL 18941 17-Sep-23 Division 3C White Falcons FC 1
ASHIK AQEEL 18941 3-Dec-23 Division 3C White Falcons FC 1
ASSAF ELIE 27586 17-Sep-23 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 24-Sep-23 Division 4B Aldergrove Utd B 3
ASSAF ELIE 27586 8-Oct-23 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 11-Nov-23 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 26-Nov-23 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 28-Jan-24 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 4-Feb-24 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 11-Feb-24 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 16-Feb-24 Division 4B Aldergrove Utd B 1
ASSAF ELIE 27586 17-Mar-24 Division 4B Aldergrove Utd B 2
ASSELSTINE DAVID 28818 28-Jan-24 BMSL 3B Vatos Locos FC 1
ASUCHAK DAMEON 29042 11-Nov-23 Division 4A Poco FC Athletic 2
ASUCHAK DAMEON 29042 17-Nov-23 Division 4A Poco FC Athletic 1
ATASOY MUSTAFA 28673 17-Sep-23 BMSL 3 Centre Canada FC 1
ATASOY MUSTAFA 28673 30-Sep-23 BMSL 3 Centre Canada FC 1
ATASOY MUSTAFA 28673 14-Oct-23 BMSL 3A Centre Canada FC 2
ATASOY MUHAMMED AKIF 28659 28-Oct-23 BMSL 3A Centre Canada FC 1
ATASOY MUHAMMED AKIF 28659 11-Nov-23 BMSL 3A Centre Canada FC 1
ATASOY MUHAMMED AKIF 28659 25-Nov-23 BMSL 3A Centre Canada FC 1
ATASOY MUHAMMED AKIF 28659 9-Dec-23 BMSL 3A Centre Canada FC 1
ATASOY MUHAMMED AKIF 28659 16-Dec-23 BMSL 3A Centre Canada FC 1
ATAYEH AHMED 28771 17-Mar-24 Division 4A North Surrey Mustangs C 1
ATEBE JOSHUA 12482 10-Sep-23 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 17-Sep-23 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 21-Oct-23 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 5-Nov-23 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 26-Nov-23 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 5-Feb-24 Masters 2 Ridge Meadows Inter 1
ATEBE JOSHUA 12482 16-Mar-24 Masters Cup Ridge Meadows Inter 3
ATHWAL PAUL 17349 27-Oct-23 Masters 3 Guildford FC Pacific Utd 1
ATHWAL GURPAUL 18194 4-Nov-23 Division 2 Ladner FC 1
ATHWAL PAUL 17349 18-Nov-23 Masters 3 Guildford FC Pacific Utd 1
ATHWAL PAUL 17349 1-Dec-23 Masters 3 Guildford FC Pacific Utd 1
ATHWAL KARAN 28281 17-Dec-23 BMSL 2 Big Fish City 1
ATHWAL KARAN 28281 27-Jan-24 BMSL 2 Big Fish City 1
ATILGAN ALP 28738 15-Oct-23 Division 1 Vancity Pro B 3
ATILGAN ALP 28738 20-Oct-23 Division 1 Vancity Pro B 2
ATILGAN ALP 28738 29-Oct-23 Division 1 Vancity Pro B 1
ATILGAN ALP 28738 12-Nov-23 Division 1 Vancity Pro B 2
ATILGAN ALP 28738 2-Dec-23 Premier Vancity Pro 1
ATILGAN ALP 28738 7-Jan-24 Division 1 Vancity Pro B 1
ATILGAN ALP 28738 7-Jan-24 Division 1 Vancity Pro B 1
ATILGAN ALP 28738 4-Feb-24 Premier Vancity Pro 1
ATRI ARYA 11705 2-Dec-23 Division 3A Poco FC Pacific 1
ATRI ARYA 11705 16-Dec-23 Division 3A Poco FC Pacific 2
ATWAL BOB 14431 22-Sep-23 Masters 2 North Delta FC City 1
ATWAL KARANVEER 28220 29-Sep-23 Division 2 GN Sporting Club 1
ATWAL KARANVEER 28220 13-Oct-23 Division 2 GN Sporting Club 1
ATWAL KARANVEER 28220 25-Nov-23 Division 2 GN Sporting Club 1
ATWAL BOB 14431 1-Dec-23 Masters 2 North Delta FC City 1
ATWAL KARANVEER 28220 10-Feb-24 Division 2 GN Sporting Club 1
ATWAL BOB 14431 8-Mar-24 Masters Cup North Delta FC City 1
ATWELL PAUL 11510 3-Nov-23 Division 3C Langley Utd Impact 1
AUCEDA VIDAL DOMINIK ARMANDO 29177 3-Mar-24 Rudolph Cup Team Mexico 1
AUGUSTINE NICHOLAS 29048 19-Nov-23 BMSL Masters Europa FC 1
AUGUSTINE NICHOLAS 29048 26-Nov-23 BMSL Masters Europa FC 2
AUGUSTINE NICHOLAS 29048 17-Dec-23 BMSL Masters Europa FC 1
AUGUSTINE NICHOLAS 29048 6-Jan-24 BMSL Masters Europa FC 1
AUGUSTINE NICHOLAS 29048 28-Jan-24 BMSL Masters Europa FC 3
AUGUSTINE NICHOLAS 29048 10-Mar-24 BMSL Masters Cup Europa FC 3
AUJLA PAVDEEP 23962 27-Jan-24 Division 3B BCT Westside Utd 1
AVDIC MIRZA 22303 3-Feb-24 BMSL 3A Real Southburn 1
AWOLUSI KAYODE 27982 9-Sep-23 BMSL 3 Vanc Grizzlies FC 1
AWOLUSI KAYODE 27982 15-Oct-23 BMSL 3B Vanc Grizzlies FC 1
AWOLUSI KAYODE 27982 22-Oct-23 BMSL 3B Vanc Grizzlies FC 1
AWOLUSI KAYODE 27982 17-Dec-23 BMSL 3B Vanc Grizzlies FC 1
AWUKU-DARKOH DESMOND 21632 22-Sep-23 SC Cup Vancity Pro 1
AYNEHVAND ALI 27447 18-Nov-23 Division 3A Poco FC Pacific 1
AYOLA ELIAN 26767 24-Sep-23 Division 1 FCT Stars 1
AYOLA ELIAN 26767 15-Oct-23 Division 1 FCT Stars 1
AYOLA JULIAN ANDRES 26759 29-Oct-23 Division 1 FCT Stars 1
AYOLA ELIAN 26767 29-Oct-23 Division 1 FCT Stars 1
AYOLA JULIAN ANDRES 26759 16-Feb-24 Division 1 FCT Stars 1
AZOUN ZAKARIA 28058 29-Sep-23 Division 1 TSS FC Rovers II 1
AZOUN ZAKARIA 28058 29-Oct-23 Division 1 TSS FC Rovers II 1
AZOUN ZAKARIA 28058 5-Nov-23 Division 1 TSS FC Rovers II 1
AZOUN ZAKARIA 28058 26-Nov-23 Division 1 TSS FC Rovers II 1
AZOUN ZAKARIA 28058 2-Feb-24 Division 1 TSS FC Rovers II 1
BA HAMMAM KHALED SAEED 28254 3-Dec-23 Division 3C Aldergrove Utd A 1
BAATH EKNOOR SINGH 27782 20-Oct-23 Division 3B BCT Westside Utd 1
BAATH EKNOOR SINGH 27782 27-Jan-24 Division 3B BCT Westside Utd 1
BABAK ANDRII 27728 26-Nov-23 BMSL 2 UA Legion FC 1
BABAK ANDRII 27728 2-Dec-23 BMSL 2 UA Legion FC 1
BABAK ANDRII 27728 9-Dec-23 BMSL 2 UA Legion FC 1
BABAK ANDRII 27728 27-Jan-24 BMSL 2 UA Legion FC 1
BADGER JOEL 26623 25-Nov-23 Premier Ares AFA 2
BADGER JOEL 26623 26-Jan-24 Premier Ares AFA 1
BADGER JOEL 26623 3-Feb-24 Premier Ares AFA 2
BADGER JOEL 26623 11-Feb-24 Premier Ares AFA 1
BADGER JOEL 26623 17-Feb-24 Premier Ares AFA 1
BADGER JOEL 26623 24-Feb-24 Premier Ares AFA 3
BADGER JOEL 26623 9-Mar-24 Pakenham Cup Ares AFA 2
BAHA TCHAGA CYRILLE 28942 27-Jan-24 BMSL 1 Big Fish Juve FC 1
BAHMANPOUR HOSSEIN 28493 30-Sep-23 Division 2 Ares AFA B 1
BAINS JASPREET 27703 29-Sep-23 Division 2 GN Sporting Club 2
BAINS ARJAN 27857 11-Nov-23 Division 2 Surrey Utd Reds 1
BAINS DEEPAK 23773 24-Nov-23 Premier SFC Azaad 1
BAINS ISHAR 24933 25-Nov-23 Division 1 Langley United B 1
BAINS NAV 27602 25-Nov-23 Division 2 GN Sporting Club 1
BAINS JASPREET 27703 26-Jan-24 Division 2 GN Sporting Club 1
BAINS ISHAR 24933 24-Feb-24 Division 1 Langley United B 1
BAINS ARJAN 27857 10-Mar-24 Presidents Cup Surrey Utd Reds 1
BAINS HARNOORDEEP 27745 22-Mar-24 Division 2 GN Sporting Club 1
