| LAST NAME | FIRST NAME | REG # | TEAM | COMPETITION | CARDS |
| 28839 | Vancity Pro B | league | 2 | ||
| AALHUS | JONATHAN | 16768 | Langley United C | league | 1 |
| ABAKAR | ABBA GANA | 28218 | FCT Stars Academy B | league | 1 |
| ABAS | EMMANUEL SANTO LADO | 27830 | SFC Azaad | league | 1 |
| ABDI | ARAFAT | 28395 | Central Athletics FC | league | 2 |
| ABDUL-RAHMAN | YOUSEF | 28616 | FCT Stars | league | 3 |
| ABDULLAHI | ISMAIL | 28216 | FCT Stars Academy B | league | 2 |
| ABDULLAHI | ISMAIL | 28216 | FCT Stars Academy B | Presidents Cup | 1 |
| ABDULQAHAR | AL-GATTAN | 29016 | North Surrey Mustangs C | league | 1 |
| ABRHA | MULGETA | 28882 | Juba FC | league | 2 |
| ABUDU | ABDUL | 27698 | UA Legion FC | league | 4 |
| ACHALU | KIDUS | 21884 | Damodar FC | league | 1 |
| ACKAH-SANZAH | TYRESE | 27973 | Big Fish Juve FC | league | 1 |
| ACQUAYE | OBED | 28842 | All United FC | league | 1 |
| ADDANTE | CLAUDIO | 28018 | Vanchester United | league | 3 |
| ADDY | KEVIN | 24218 | Surrey Utd Legends | league | 1 |
| ADEGBORIOYE | DAVID | 28033 | FC Tigers Vancouver | league | 3 |
| ADEKUNLE | STEPHEN | 28145 | Big Fish Juve FC | league | 1 |
| ADENUGA | ADEBAYO | 28272 | Ares AFA B | league | 3 |
| ADEYEMO | VICTOR | 27622 | UA Legion FC | league | 2 |
| ADJEI | WILLIAM | 22328 | All United FC | league | 1 |
| ADJEI | LARRY | 26361 | BCT Punjab FC | league | 1 |
| AGIBA | JOSEPH | 14870 | Central Athletics FC | league | 3 |
| AGING | ANDREW | 25457 | Juba FC | league | 2 |
| AGUILAR | MANOLO | 25494 | Ares AFA | league | 2 |
| AHMAD | MUHAMMAD | 15807 | North Delta FC 91s | league | 3 |
| AHMADI | MASEEULLAH | 16686 | Poco FC Rockets | league | 1 |
| AHMADIAN | OMID | 23789 | Peace Arch FC | league | 1 |
| AHMADPOURBAHNAMIRI | KIARASH | 26684 | Ares AFA | league | 1 |
| AHMED | ZMNAKO | 27428 | Football Team FC | league | 1 |
| AHUJA | SAMEER | 27944 | Abbotsford Utd C | league | 3 |
| AIKEMA | MATTHEW | 21794 | Tzeachten FC | league | 1 |
| AITCHISON | EUAN | 27716 | Ladner FC | league | 4 |
| AJAGBE | DAVID | 26677 | Vancouver Whitecaps | league | 2 |
| AKALI | JUGRAJ | 25043 | Abbotsford SA Selects | league | 1 |
| AKALI | JUGRAJ | 25043 | Abbotsford SA Selects | Presidents Cup | 1 |
| AKBARI | EILA | 27364 | Reign City FC | league | 2 |
| AKTAR | KADIR | 20045 | White Falcons FC | league | 2 |
| AL DALAWI | AHMED | 27429 | Football Team FC | league | 1 |
| AL DALAWI | AHMED | 27429 | Vanc Grizzlies FC | BMSL Rudolph Cup | 1 |
| ALABBOODI | AHMED | 28919 | North Surrey Mustangs C | league | 1 |
| ALABDILY | MUHAMMAD | 26603 | Columbus FC B | league | 1 |
| ALAGOZOGLU | HAMZA | 28679 | Centre Canada FC | league | 2 |
| ALCALA NUNEZ | LUIS FERNANDO | 27809 | Damodar FC | league | 1 |
| ALCARAZ | ERICK | 28657 | Club Mexico | league | 2 |
| ALCARAZ | ERNESTO | 28685 | Club Mexico | league | 2 |
| ALDOUS | BENJAMIN | 19776 | Langley Utd Heat | league | 2 |
| ALDUNCIN | ISRAEL | 28343 | Vanchester United | league | 2 |
| ALEONG | ALEC | 28149 | TSS FC Rovers II | league | 1 |
| ALEXANDER | KELLAN | 21569 | Poco FC Titans | league | 1 |
| ALEXANDER | KELLAN | 21569 | Poco FC Titans | Presidents Cup | 1 |
| ALHAMID | RAMAN | 28599 | Juba FC | league | 1 |
| ALI | ZAFEER | 27395 | All United FC | league | 1 |
| ALLAN | TRAVIS | 16624 | Poco FC Rockets | league | 2 |
| ALMOSLEM | MIECH HASHIM | 27846 | Columbus FC B | league | 1 |
| ALVARADO | JOHAN | 24654 | Ares AFA | league | 1 |
| ALVAREZ | NICHOLAS | 25724 | TWU Spartans C | league | 1 |
| ALVES | BRIAN | 10596 | Albion Strikers | league | 1 |
| ALVES | DYLAN | 16837 | Albion Strikers | league | 2 |
| AMARI | SALMAN | 28974 | Juba FC | league | 3 |
| AMBAKA | JERVIS | 28435 | Juba FC | league | 1 |
| AMBERG | JEREMY | 11207 | Langley Utd Impact | league | 1 |
| AMES | JACOB | 26476 | Aldergrove Outlanders | league | 1 |
| AMIS | BEN | 24962 | White Rock United | league | 2 |
| AMORELLI | CARMINE | 27691 | AC Fury | league | 1 |
| AMORELLI | CARMINE | 27691 | AC Fury | BMSL Masters Cup | 1 |
| AMORIM | RAFAEL | 27282 | FC Brazil | league | 2 |
| AMORIM | RAFAEL | 27282 | FC Brazil | BMSL Masters Cup | 1 |
| AMORIM | CAYO | 27438 | FC Brazil | league | 1 |
| AMORUSO | PAOLO | 28146 | Bari FC | league | 1 |
| ANANGA | DENIS | 13865 | Central Athletics FC | league | 3 |
| ANANIAS | BRIAN | 28780 | Vancity Pro | Pakenham Cup | 1 |
| ANDERSON | SHAMMAWI | 27697 | UA Legion FC | league | 3 |
| ANDERSON | MATTHEW | 28915 | YG FC | league | 1 |
| ANDREW | DANIEL | 21483 | SFC Spartans | league | 1 |
| ANDREWS | DAMIAN | 28410 | Tzeachten FC Schi:ya | Presidents Cup | 1 |
| ANGELL | JORDON | 27000 | Langley Utd Spearheads | league | 1 |
| ANGELL | DAVID | 28379 | Langley Utd Spearheads | league | 1 |
| ARAZI | UTHMAN | 27625 | UA Legion FC | league | 3 |
| ARCHBOLD | JAKE | 27801 | Real Southburn | league | 1 |
| ARCHBOLD | JAKE | 27801 | Real Southburn | BMSL Rudolph Cup | 1 |
| ARDELEAN | CALEB | 27137 | North Surrey Mustangs C | league | 1 |
| ARES | LUAN | 27289 | Brazcouver FC | league | 1 |
| ARGONDIZO | GUILHERME | 27279 | FC Brazil | league | 1 |
| ARGUETA | RUDY | 28097 | EV FC | league | 4 |
| ARIZAGA VILLANUEVA | MANUEL | 26464 | SFC Westside United | league | 1 |
| ARK | GURJIVAN | 24645 | Abbotsford Utd U21 | league | 1 |
| ARNAO FEIJOO | ARTHUR | 22447 | North Delta FC 91s | league | 4 |
| ARNAO FEIJOO | ARTHUR | 22447 | North Delta FC 91s | Presidents Cup | 1 |
| ARORA | AARYAN | 26901 | SFC White Rangers | league | 1 |
| ARRANO | MIKE | 18536 | North Delta FC City | league | 2 |
| ARRANO | MIKE | 18536 | North Delta FC City | Masters Cup | 1 |
| ASADOV | TIMUR | 27460 | We'R Red Star FC | league | 1 |
| ASHIK | AQEEL | 18941 | White Falcons FC | league | 2 |
| ASKHATULY | AIDOS | 27466 | We'R Red Star FC | league | 2 |
| ASSAF | ELIE | 27586 | Aldergrove Utd B | league | 2 |
| ATASOY | MUHAMMED AKIF | 28659 | Centre Canada FC | league | 2 |
| ATAYEH | AHMED | 28771 | North Surrey Mustangs C | league | 1 |
| ATEBE | JOSHUA | 12482 | Ridge Meadows Inter | Masters Cup | 1 |
| ATHWAL | KARAN | 28281 | Big Fish City | BMSL Rudolph Cup | 1 |
| ATILGAN | ALP | 28738 | Vancity Pro B | league | 3 |
| ATOGHO | ERIC-LIDDEL | 23800 | TWU Spartans B | Pakenham Cup | 1 |
| ATOGHO | ERIC-LIDDEL | 23800 | TWU Spartans B | league | 1 |
| ATRI | ARYA | 11705 | Poco FC Pacific | league | 1 |
| ATWAL | BOB | 14431 | North Delta FC City | league | 2 |
| ATWAL | BOB | 14431 | North Delta FC City | Masters Cup | 1 |
| ATWAL | PARDEEP | 16922 | BCT Westside Utd | league | 4 |
| ATWAL | AVRAJ | 26424 | Tzeachten FC B | league | 1 |
| ATWAL | KARANVEER | 28220 | GN Sporting Club | league | 1 |
| ATWELL | PAUL | 11510 | Langley Utd Impact | league | 1 |
| ATWELL | PAUL | 11510 | Langley Utd Impact | Presidents Cup | 1 |
| AU | TSZ HIN | 28229 | league | 1 | |
| AUGUSTINE | NICHOLAS | 29048 | Europa FC | league | 1 |
| AUGUSTINE | NICHOLAS | 29048 | Europa FC | BMSL Masters Cup | 1 |
| AVUTHU | SAI | 25116 | Aldergrove Utd A | league | 1 |
| AWOLUSI | KAYODE | 27982 | Vanc Grizzlies FC | league | 2 |
| AWUKU-DARKOH | DESMOND | 21632 | SFC Azaad | league | 1 |
| AYNEHVAND | ALI | 27447 | Poco FC Pacific | league | 3 |
| AZOUN | ZAKARIA | 28058 | TSS FC Rovers II | league | 2 |
| BA HAMMAM | KHALED SAEED | 28254 | Aldergrove Utd A | league | 4 |
| BABAK | ANDRII | 27728 | UA Legion FC | league | 1 |
| BADGER | JOEL | 26623 | Ares AFA | league | 4 |
| BADGER | JOEL | 26623 | Ares AFA | Pakenham Cup | 1 |
| BADWAL | SUKH | 19883 | North Delta FC NEWWAY | league | 2 |
| BADYAL | AMANDEEP | 27676 | GN Sporting Club | league | 1 |
| BADYAL | AMANDEEP | 27676 | GN Sporting Club | Presidents Cup | 1 |
| BAHUGUNA | ABHAY | 27170 | BCT Punjab FC | league | 1 |
| BAHUGUNA | ABHAY | 27170 | BCT Punjab FC | Pakenham Cup | 1 |
| BAINS | DEEPAK | 23773 | SFC Azaad | league | 2 |
| BAINS | ISHAR | 24933 | Langley United B | league | 2 |
| BAINS | NIHAL | 26108 | SFC Azaad | league | 2 |
| BAINS | ARJAN | 27857 | Surrey Utd Reds | league | 5 |
| BAISI | IVAN | 27713 | Inter Vanc FC | BMSL Masters Cup | 1 |
| BAJWA | KULJIT | 23916 | Coastal FC Alumni | league | 2 |
| BAKER | ANDREW | 14640 | North Delta FC City | Masters Cup | 1 |
| BAKIRA | RONNY | 14600 | Ridge Meadows Chargers | league | 5 |
| BAKURADZE | VITALII | 27719 | UA FC Ukraine | league | 3 |
| BALABAN | MICHAEL BRODIE | 26516 | Poco FC Evolution | league | 1 |
| BALANDARI | FARZAD | 19125 | Mundiavocat FC | BMSL Rudolph Cup | 1 |
| BALIC | ELVIS | 28342 | Vanchester United | league | 2 |
| BALINT | STEWART | 12899 | Langley Utd Benders | league | 1 |
| BALINT | TAMAS | 26733 | Albion Strikers | league | 1 |
| BALSHAW | PHILIP | 27408 | Mission SC A | Presidents Cup | 1 |
| BANDESHA | IMMY | 19182 | Abbotsford Utd B | league | 5 |
| BANDESHA | IMMY | 19182 | Abbotsford Utd B | Presidents Cup | 1 |
| BANIPAL | JOSH | 23371 | SFC Azaad | league | 1 |
| BANOVIC | MARIO | 21965 | Poco FC Pacific | league | 1 |
| BANSAL | SAHIL | 26375 | White Falcons FC | league | 1 |
| BANWAIT | VINAY | 26061 | North Delta FC Falcons | league | 1 |
| BARIS | ATA KEMAL | 28660 | Centre Canada FC | league | 1 |
| BARKER | MATHEW | 15487 | Langley Utd Dynamo | league | 2 |
| BARKER | MAX | 25509 | Langley Utd Highlanders | league | 1 |
| BARLING | SCOTT | 11999 | Langley United | league | 2 |
| BARLING | SCOTT | 11999 | Langley United | Pakenham Cup | 1 |
| BARTLETT | NICHOLAS | 26169 | Ridge Meadows Dons | league | 3 |
| BARTLETT | NICHOLAS | 26169 | Ridge Meadows Dons | Presidents Cup | 1 |
| BARWICH | BRADEN | 19433 | Langley City FC | league | 3 |
| BARWICH | BRADEN | 19433 | Langley City FC | Presidents Cup | 1 |
| BASRA | JASPREET | 27353 | Damodar FC | league | 1 |
| BASSI | GURKIRAT | 25454 | SFC Spartans | league | 2 |
| BASSI | GURNEK | 26179 | North Delta FC Titans B | league | 1 |
| BASTOW | SAM | 24345 | EV FC | league | 2 |
| BASTOW | SAM | 24345 | EV FC | Rudolph Cup | 1 |
| BATEMAN | MICHAEL | 28031 | Vancouver Celts | league | 1 |
| BATES | DUNCAN | 23928 | FC Tigers Vancouver | SC Cup | 1 |
| BATH | ANEAL | 28604 | SFC Spartans | Presidents Cup | 1 |
| BATTH | JAGJEET | 24549 | BCT Punjab FC | league | 1 |
| BATTH | AMRITPAL SINGH | 25755 | BCT Westside Utd | league | 1 |
| BATTIE | GRAHAM | 18875 | WRU Vault FC | league | 1 |
| BAXTER | JASON | 27936 | Abbotsford Phoenix | league | 4 |
| BAXTER | JASON | 27936 | Abbotsford Phoenix | Presidents Cup | 1 |
| BAZ | FAISAL | 24746 | Ares AFA B | league | 1 |
| BEAN | ELIJAH | 27747 | Vancouver Whitecaps | league | 1 |
| BEAULIEU | BENJAMIN | 25501 | Real Southburn | BMSL Rudolph Cup | 1 |
| BEBIC | KRESIMIR | 17189 | Croatia SC Mladost | league | 1 |
| BEBIC | KRESIMIR | 17189 | Croatia SC Mladost | Rudolph Cup | 1 |
| BECKLER | CLAYTON | 11857 | Poco FC Rockets | league | 1 |
| BEDI | ARSHNOOR | 25825 | Pacific United FC | league | 1 |
| BEHNAM | ADONIS | 26635 | Ares AFA | league | 1 |
| BEHNAM | ADONIS | 26635 | Ares AFA B | Presidents Cup | 1 |
| BEHNAM | ANDY | 28036 | Damodar FC | league | 1 |
| BELL | HADEN | 24680 | Langley United B | league | 1 |
| BELLEFONTAINE | MIKE | 12289 | Coastal FC Alumni | league | 1 |
| BELLO | KAEL | 27472 | Vancity Pro B | league | 3 |
| BELLO | KAEL | 27472 | Vancity Pro B | Pakenham Cup | 1 |
| BENETEAU | CHRIS | 27645 | Mundiavocat FC | league | 1 |
| BENNETT | BRADLEY | 14630 | EV FC | league | 1 |
| BENTO | LUCAS | 17829 | Ridge Meadows Folly | league | 1 |
| BENZI | ITALO | 28124 | TSS FC Rovers II | league | 1 |
| BERGEN | HUDSON | 25303 | Tzeachten FC B | league | 2 |
| BERGENHENEGOUWEN | JOHAN | 23232 | Tzeachten FC Schi:ya | league | 1 |
| BERHE | EYOBEL | 21661 | CF Chevre | league | 1 |
| BERSIGOTTI | STEFANO | 28278 | Lake City FC | league | 1 |
| BEUGELINK | MACKENZIE | 28456 | Vanchester United | league | 2 |
| BEZDROB | DZENAN | 28896 | YG FC | league | 1 |
| BEZHYN | IVAN | 27614 | UA Legion FC | league | 1 |
| BEZJAK | HRVOJE | 18059 | Langley Utd Heat | league | 1 |
| BHANDAL | JOSHUA | 22874 | TSS FC Rovers II | league | 1 |
| BHANDARI | TARUN SINGH | 26080 | BCT Westside Utd | league | 3 |
| BHARDWAJ | ARYAN | 27416 | Aldergrove Utd A | league | 3 |
| BHATTI | NAVJOT | 25618 | Abbotsford Utd U21 | league | 1 |
| BHATTI | HARMAN | 28003 | Abbotsford Utd C | league | 1 |
| BHULLAR | NAVROOP | 16050 | SFC Westside United | league | 1 |
| BHULLAR | KARAMVEER | 22753 | Pacific United FC | league | 2 |
| BHULLAR | ABHAY | 27914 | Peace Arch FC | league | 1 |
| BI | PETER HANLIANG | 29034 | Inter Vanc FC | league | 1 |
| BIDDLECOMBE | ALEXANDER | 25810 | Poco FC Athletic | league | 2 |
| BILKHU | SAMEER | 12761 | Langley Utd Dynamo | league | 1 |
| BILLIMORIA | DARYUSH | 28388 | North Delta FC Royals | league | 2 |
| BILLIMORIA | DARYUSH | 28388 | North Delta FC Royals | Presidents Cup | 1 |
| BINAR | PURMVEER | 17209 | Abbotsford Temple | league | 1 |
| BINNING | GURJOT | 25354 | North Surrey Mustangs | league | 1 |
| BIRKAS | MITCHELL | 22051 | Poco FC Evolution | league | 1 |
| BIRNI | MOURAD | 27975 | Big Fish Juve FC | league | 1 |
| BIRT | LIAM | 26272 | North Delta FC Falcons | league | 3 |
| BIRT | QUINN | 26889 | North Delta FC Falcons | league | 2 |
| BISHT | AAYUSH | 21858 | CF Chevre | league | 1 |
| BJORNSSON | JORDAN | 27499 | Abbotsford SA Reds | league | 1 |
| BLACKWELL | AUSTIN | 22627 | Langley Utd Impact | league | 1 |
| BLACKWELL | BENJAMIN | 27382 | Croatia SC Mladost | Rudolph Cup | 1 |
| BLAD | TYLER | 27852 | Ridge Meadows Legacy | league | 1 |
| BLAD | KAREL | 27853 | Ridge Meadows Legacy | league | 1 |
| BLAIR | KENNETH | 10045 | Ridge Meadows Inter | league | 1 |
| BLAKEMAN | ANDREW | 10776 | Poco FC Pacific | league | 1 |
| BLANCO MACHUCA | EDUARDO | 27478 | Reign City FC | league | 2 |
| BLATTLER | ANDREW | 27320 | Coasters FC | league | 3 |
| BLATTLER | ANDREW | 27320 | Coasters FC | BMSL Rudolph Cup | 1 |
| BODNARCHUK | TYLER | 15915 | Ridge Meadows Inter | league | 2 |
| BODNARCHUK | BRANDON | 20069 | Albion Strikers | league | 1 |
| BOIS | ADRIAN | 26255 | Langley Utd Heat | league | 4 |
| BOKENFOHR | GREGORY | 26287 | Langley Utd Studs | league | 1 |
| BONATO | MARCO | 26368 | Surrey Utd Cosmos | league | 1 |
| BOON | LEE | 22562 | Langley Utd Highlanders | league | 2 |
| BORGES FRANKLIN SILVA | RODRIGO | 27330 | FC Brazil | league | 2 |
| BORGES FRANKLIN SILVA | RODRIGO | 27330 | FC Brazil | BMSL Masters Cup | 1 |
| BORTOLUSSI | IVAN | 11786 | North Delta FC NEWWAY | league | 4 |
| BORTOLUSSI | IVAN | 11786 | North Delta FC NEWWAY | Pakenham Cup | 1 |
| BOSCH | ADAM | 23078 | Ladner FC | league | 1 |
| BOSCH | ADAM | 23078 | Ladner FC | Presidents Cup | 1 |
| BOURNE | TREVOR | 28023 | Firefighters FC | league | 1 |
| BRACONNIER | CRAIG | 26206 | Poco FC Revolution | league | 3 |
| BRADWELL | CAMERON | 27513 | Vanchester United | league | 2 |
| BRADY | THOMAS | 27417 | Football Team FC | BMSL Rudolph Cup | 1 |
| BRAICH | RYAN | 20300 | North Delta FC NEWWAY | league | 1 |
| BRAICH | GURSHAN | 24097 | Abbotsford Utd C | league | 3 |
| BRAND | JEREMY | 20468 | SFC Spartans | league | 1 |
| BRAND | JEREMY | 20468 | SFC Spartans | Presidents Cup | 1 |
| BRAND | JUSTIN | 20479 | North Delta FC Falcons | league | 2 |
| BRAND CASTELLANOS | JASON ANTHONY | 27631 | North Delta FC Falcons | league | 3 |
| BRANION | REECE | 14599 | Abbotsford United | league | 1 |
| BRAR | SUBEHG | 19215 | Mission SC B | league | 1 |
| BRAR | JASKIRAT | 22963 | BCT Westside Utd | league | 1 |
| BRAR | RYAN | 25035 | Grass & Hops FC | league | 1 |
| BRAR | VIKRANT | 26239 | Abbotsford Utd U21 | league | 2 |
| BRAR | VIKRANT | 26239 | Abbotsford Utd U21 | Pakenham Cup | 1 |
| BRAR | JASKARAN SINGH | 28251 | SFC White Rangers | league | 1 |
| BRAR | PALWINDER SINGH | 29043 | SFC Players | league | 1 |
| BRLETIC | NICKOLAS | 27628 | Euro FC | league | 1 |
| BRLETIC | NICKOLAS | 27628 | Euro FC | BMSL Rudolph Cup | 1 |
| BROMLEY | DANIEL | 24889 | Tzeachten FC Rapids | league | 2 |
| BROOKER | DARCY | 10116 | Langley Utd Lowlanders | league | 1 |
| BROOKER | DARCY | 10116 | Langley Utd Lowlanders | Presidents Cup | 1 |
| BROOKER | SHANE | 12303 | Langley Utd Lowlanders | league | 3 |
| BROTZKY | DENNIS | 27627 | Mundiavocat FC | league | 2 |
| BROWN | ZACHARY | 10795 | Langley Utd Benders | league | 1 |
| BROWN | CONNOR | 11992 | Langley Utd Lowlanders | league | 1 |
| BROWN | TRAVIS | 23377 | Surrey United B | league | 2 |
| BROWN | LUKAS | 26783 | TWU Spartans C | league | 1 |
| BRUSTOLIN | ROBERTO | 28022 | Bari FC | league | 1 |
| BUCKHAM | BRYNDON | 27506 | Firefighters FC | league | 1 |
| BUCKLEY | ALFIE | 28119 | Abbotsford Utd C | league | 1 |
| BUGDEN | CHARLES | 27363 | Reign City FC | league | 1 |
| BUI | HOANG | 28779 | Viet Spirit FC | league | 1 |
| BURGE | MICHAEL | 26226 | Guildford FC Pacific Utd | league | 1 |
| BURK | JOHANNES | 27422 | Football Team FC | league | 3 |
| BURTINI | RYAN | 11342 | Tri City FC | league | 1 |
| BUTSCHLER | SCOTT | 14267 | Ridge Meadows Wolves | league | 2 |
| BUTTAR | KARMAN | 24235 | SFC Azaad | league | 1 |
| BYRNE | SEAN | 11021 | Poco FC Rockets | league | 1 |
| BYRNE | PATRICK | 11023 | Poco FC Rockets | league | 2 |
| BYRNE | TAMMER | 18492 | Abbotsford United | league | 3 |
| BYRNE | TAMMER | 18492 | Abbotsford United | Pakenham Cup | 1 |
| CABA | CRISTIAN | 27686 | AC Fury | league | 1 |
| CABRERA TAVAREZ | GUILLERMO | 27173 | Surrey Utd Unity | league | 1 |
| CAKIR | HUSEYIN ESAT | 28675 | Centre Canada FC | league | 2 |
| CALDARINO | SPENCER | 25045 | FC Tigers Vancouver | SC Cup | 2 |
| CALDARINO | SPENCER | 25045 | FC Tigers Vancouver | league | 1 |
| CALFA | BRUNO | 28361 | Langley Utd Goats | league | 1 |
| CALVER | SHAUN | 11681 | Tzeachten FC Rapids | league | 2 |
| CAMARGO MALDONADO | KEVIN ANDRES | 29167 | Team Mexico | league | 1 |
| CAMPBELL | TRAVIS | 26967 | Langley Utd Young Guns | league | 3 |
| CAMPOS | VICTOR | 28394 | SFC Royals | league | 1 |
| CAMPOS VAZ | LUCAS | 28565 | FC Brazil | league | 3 |
| CANALES | SELVIN | 15028 | Xwelmexw FC | Masters Cup | 1 |
| CANNON | TED | 10679 | Surrey United | league | 2 |
| CANOSA | ANTHONY | 27524 | Bari FC | league | 3 |
| CANOSA | ANTHONY | 27524 | Bari FC | BMSL Masters Cup | 1 |
| CANTELON | NICHOLAS | 15862 | Langley United | league | 2 |
| CANTIN | TRISTEN | 28873 | Tzeachten FC Schi:ya | league | 1 |
| CAO | TOMMY | 27860 | Ridge Meadows Legacy | league | 1 |
| CAPEK | ADAM | 24133 | Poco FC Rockets | league | 1 |
| CARDONA | CRISTIAN | 26792 | Langley Utd Impact | league | 3 |
| CARLSON | JEREMY | 19146 | Ridge Meadows Surge | league | 2 |
| CARLSON | AIDEN | 22079 | Ridge Meadows Surge | league | 1 |
| CARLSON | ZACHARY | 23307 | Ridge Meadows Surge | league | 2 |
| CARNES | WILLIAM | 26332 | SFC Westside United | league | 1 |
| CARNOVALE | VINCENZO | 27312 | Burnaby Bulls FC | BMSL Masters Cup | 1 |
| CARR | KYLAR CHRISTOPHER | 29189 | Vancity Pro | league | 1 |
| CARRARA | MURILO | 28356 | Brazcouver FC | league | 3 |
| CARTER | DANIEL | 21753 | Ladner FC | league | 2 |
| CARTERI | JOSEPH | 27806 | Real Southburn | league | 2 |
| CARVALHO | JARED | 14657 | Ridge Meadows Rowdies | league | 2 |
| CARVALHO | FELIPE | 27292 | Brazcouver FC | league | 2 |
| CASTANEDA FUENTES | VICTOR AUGUSTO | 28429 | Team Mexico | league | 1 |
| CASTLE | PHILLIP | 15627 | Tzeachten FC Rapids | league | 2 |
| CASTLE | PHILLIP | 15627 | Tzeachten FC Rapids | Masters Cup | 1 |
| CATTON | MIKE | 13790 | Albion FC Thunder | league | 4 |
| CAUSEY | SKYLER | 28596 | North Delta FC Titans A | league | 1 |
| CAVALHIERI | RAFAEL | 24284 | FC Brazil | league | 6 |
| CAVALHIERI | RAFAEL | 24284 | FC Brazil | BMSL Masters Cup | 1 |
| CELENZA | ALEXANDER | 28307 | Magpies FC | league | 2 |
| CELIK | AHMET FARUK | 28803 | Centre Canada FC | league | 1 |
| CELIO | MICHAEL | 17752 | SB Fighting Irish | league | 2 |
| CELIS RIOS | BRANDON OMAR | 29160 | FC Tigers Vancouver | league | 1 |
| CENEDESE | DARIO | 25791 | Surrey Utd Cosmos | league | 1 |
| CERROS | ORLANDO | 19871 | White Rock United | league | 1 |
| CHADD | JACK | 26751 | Ladner FC | league | 1 |
| CHAHAL | BIKRAMJIT | 10473 | Abbotsford Temple | league | 1 |
| CHAHAL | PAWANDEEP | 23313 | SFC Azaad | league | 2 |
| CHAHAL | PRABHJOT | 25663 | Abbotsford Utd U21 | league | 1 |
| CHAHAL | SUKHJINDER | 27551 | GN Sporting Club | league | 1 |
| CHAN | HERMAN | 28086 | Ath Mariachis FC | league | 1 |
| CHAND | VINIEL | 15071 | North Delta FC Rangers | league | 1 |
| CHAND | JORDAN | 23202 | North Delta FC Royals | league | 1 |
| CHAPARRO | DIEGO | 24851 | Tri City FC | league | 1 |
| CHAPMAN | NOLAN | 25108 | Langley United B | league | 2 |
| CHAPMAN | NOLAN | 25108 | Langley United B | Pakenham Cup | 1 |
| CHARLIE | WAYNE | 25248 | Tzeachten FC Schi:ya | league | 1 |
| CHATHA | SARBJIT | 13404 | BCT Westside Utd | league | 2 |
| CHATT | KYLE | 10070 | Ridge Meadows Inter | Masters Cup | 1 |
| CHAUDHARY | PRASHANT | 27544 | Aldergrove Utd B | league | 1 |
| CHAUDHRY | NABEEL | 12326 | Langley Utd Studs | league | 1 |
| CHAVULA | PENJANI | 27805 | Magpies FC | league | 1 |
| CHEEMA | JAPNOOR | 28937 | Langley Utd Studs | league | 1 |
| CHENG | IAN CHUN-YIN | 27549 | Big Fish City | BMSL Rudolph Cup | 1 |
| CHERIAKKARA JOY | JOMIN | 28302 | Van Kerala FC | league | 1 |
| CHHABRA | USTAT | 27266 | PUFC Akal United | league | 2 |
| CHHABRA | USTAT | 27266 | PUFC Akal United | Presidents Cup | 1 |
| CHILA | MAXX | 27448 | EV FC | Rudolph Cup | 1 |
| CHIVERS | STEVEN | 27578 | Mundiavocat FC | league | 1 |
| CHOI | NAKWON | 27404 | Vanc Grizzlies FC | league | 3 |
| CHOI | GEE (DAVID) | 28111 | FC Hae Tae | league | 2 |
| CHOI | JIM | 28169 | FC Hae Tae | league | 1 |
| CHOLA | JUSTINE | 26747 | Mission SC A | league | 1 |
| CHOLA | JUSTINE | 26747 | Mission SC A | Presidents Cup | 2 |
| CHONG | KYLER | 20395 | Langley Utd Highlanders | league | 2 |
| CHONG | KYLER | 20395 | Langley Utd Highlanders | Presidents Cup | 1 |
| CHOUDHARY | KASHISH | 27542 | Aldergrove Utd B | Presidents Cup | 1 |
| CHOW | EVAN | 21340 | Langley United | SC Cup | 1 |
| CHOW | EVAN | 21340 | Langley United | league | 2 |
| CHU | MARVIN | 28273 | FC Hastings | league | 1 |
| CHUI | PATRICK | 23680 | North Delta FC City | league | 1 |
| CHUI | PATRICK | 23680 | North Delta FC City | Masters Cup | 1 |
| CHUNG | JOSEPH | 28576 | EU FC | league | 1 |
| CIAMMAICHELLA | ANTHONY | 26918 | Surrey United B | league | 1 |
| CIMENSEL | ARTUN | 28748 | White Falcons FC | league | 1 |
| CIRJAK | JOSEPH | 28705 | Croatia SC Mladost | league | 2 |
| CLARK | KEGAN | 10746 | Aldergrove Utd A | league | 3 |
| CLEMENT | DAN | 18166 | Aldergrove Utd A | league | 3 |
| CLEMENT | RAN | 18168 | Aldergrove Utd A | league | 1 |
| COADY | HAYDEN | 14368 | Firefighters FC | league | 1 |
| CODY | DAWSON | 21383 | Ridge Meadows Dons | Presidents Cup | 1 |
| COLBOURNE | AARON SYDNEY JOHN | 29069 | Columbus FC | league | 3 |
| COLBOURNE | AARON SYDNEY JOHN | 29069 | Columbus FC | Pakenham Cup | 1 |
