Division Masters

# Team GP W T L GF GA PTS
1 PAU White 10 8 1 1 40 5 25
2 Delta Metro Utd 10 7 3 0 34 10 24
3 SFC Rangers 11 7 2 2 44 9 23
4 Aldergrove Utd 11 6 4 1 38 12 22
5 Mission Blues 9 6 1 2 29 13 19
6 PAU Blue 10 5 1 4 29 15 16
7 GEU Thunder 10 3 5 2 15 11 14
8 LUFC All Blacks 10 3 2 5 21 19 8
9 Sikh Utd Eagles 11 3 1 7 13 23 7
10 White Rock Utd 10 1 2 7 7 40 5
11 Abb Anc Mariners 11 1 1 9 6 61 4
12 PAU Rangers 11 0 1 10 5 63 1


3 Points deducted from Sikh United Eagles for playing ineligible player.


3 Points deducted from LUFC AllBlacks for playing ineligible player.

Compiled by Jan Sherman on Nov 18, 2008