Division Three C

# Team GP W T L GF GA PTS
1 Sentinel 11 10 1 0 60 9 31
2 LUFC Young Guns 10 7 1 2 29 16 22
3 GEU Titans 10 4 3 3 11 19 15
4 Abbotsford SC 10 5 2 3 20 19 14
5 Port Moody Magpies 11 4 1 6 22 21 13
6 GEU Tigers 10 3 2 5 15 22 11
7 Chehalis Chiefs 10 4 3 3 24 25 9
8 Sikh Utd Eagles 11 4 0 7 22 27 9
9 Guildford Shock 10 1 3 6 9 39 6
10 Cloverdale FC 11 1 2 8 5 20 5


6 Points deducted from Chehalis Chiefs for playing ineligible player.


3 Points deducted from Sikh United Eagles for playing ineligible player.

3 Points deducted from Abbotsford SC for playing ineligible player.
Compiled by Jan Sherman on Nov 18, 2008