Division Three B

# Team GP W T L GF GA PTS
1 SFC Pegasus Impact 10 8 0 2 27 9 24
2 Surrey Heat 10 7 1 2 24 22 22
3 Bradner Redshirts 10 7 0 3 23 12 21
4 Sundowners FC 10 5 3 2 20 9 18
5 Surrey Storm 9 4 2 3 17 10 14
6 Surrey Rovers 11 4 0 7 16 38 12
7 GEU Miners 11 3 2 6 17 17 11
8 Gobind FC 11 3 2 6 15 15 8
9 LUFC Sporting 9 3 0 6 11 19 6
10 Surrey Arsenal 11 1 2 8 5 24 5


3 Points deducted from Gobind FC for playing ineligible player.


3 Points deducted from LUFC Sporting for playing ineligible player.
Compiled by Jan Sherman on Nov 18, 2008