Division Three B

# Team GP W T L GF GA PTS
1 Bradner Redshirts 18 15 0 3 52 17 45
2 SFC Pegasus Impact 18 13 1 4 50 18 40
3 Surrey Heat 18 11 2 5 43 41 35
4 Sundowners FC 18 9 6 3 43 18 33
5 Surrey Storm 18 9 2 7 41 34 29
6 LUFC Sporting 18 8 1 9 35 38 25
7 GEU Miners 18 4 4 10 23 36 16
8 Surrey Rovers 18 5 0 13 23 68 15
9 Gobind FC 18 3 3 12 19 29 9
10 Surrey Arsenal 18 1 5 12 9 39 8


3 Points deducted from Gobind FC for playing ineligible player.

Compiled by Jan Sherman on Mar 31, 2009