Division Two C

# Team GP W T L GF GA PTS
1 Port Moody Gunners 18 17 1 0 76 12 52
2 Surrey Coyotes B 18 11 3 4 53 29 36
3 Sto'lo Utd 18 11 1 6 52 37 34
4 GEU Rams 18 10 0 8 32 31 30
5 SFC Pegasus Rangers 18 9 2 7 42 39 29
6 Dewdney Celtic 18 6 2 10 38 47 20
7 Langley Players Utd 18 5 2 11 27 53 17
8 LUFC Knights 18 5 1 12 24 41 16
9 Westcoast SC 18 5 3 10 22 39 15
10 LUFC Rangers 18 3 1 14 20 58 10


3 Points deducted from Westcoast SC for playing ineligible player.

Compiled by Jan Sherman on Mar 31, 2009