Division 2C

# Team GP W T L GF GA PTS
1 Mission Blues 17 14 1 2 51 9 43
2 Surrey Coyotes B 18 14 1 3 45 26 43
3 PCNC United 18 11 2 5 44 16 35
4 GEU Pumas 18 9 3 6 32 23 30
5 Columbia Bearcats 17 7 2 8 28 41 23
6 Dewdney Celtic 18 6 4 8 19 26 22
7 Langley Knights 18 5 4 9 18 29 19
8 Abbotsford Storm 18 6 1 11 18 47 19
9 Port Moody Magpies 18 4 2 12 19 29 14
10 GEU Titans 18 2 2 14 14 42 8


Compiled by Jan Sherman on Apr 08, 2008