Division Two A

# Team GP W T L GF GA PTS
1 Aldergrove Utd 11 10 1 0 32 7 31
2 Poco Royals 11 7 1 3 27 17 22
3 LUFC Wolves 11 6 3 2 23 12 21
4 LUFC Nomads 11 7 0 4 20 17 21
5 White Rock Utd 11 4 4 3 19 14 16
6 Guildford Utd 11 2 5 4 15 21 11
7 SFC Caps 11 3 2 6 15 27 11
8 Surrey Coyotes A 11 2 4 5 14 23 10
9 North Delta Titans 11 1 4 6 12 19 7
10 Columbia Bearcats 11 0 2 9 13 33 2


Compiled by Jan Sherman on Nov 18, 2008