Premier Division

# Team GP W T L GF GA PTS
1 Langley United 11 8 1 2 32 14 25
2 Peace Arch United 11 8 1 2 35 11 22
3 Golden Ears Cobras 11 6 4 1 19 9 22
4 Poco City FC 10 6 1 3 28 15 19
5 Aldergrove United 10 4 1 5 21 30 13
6 North Delta Lions 11 3 3 5 13 17 12
7 Chilliwack Rapids 10 4 2 4 21 16 11
8 Athletic Club BC 11 5 2 4 27 23 11
9 Abbotsford Mariners 11 1 1 9 12 39 4
10 Delta Metro United 10 0 0 10 7 41 0


6 Points deducted from Athletic Club BC for playing ineligible player.


3 Points deducted from Chilliwack Rapids for playing ineligible player.

3 Points deducted from Peace Arch United for playing ineligible player.
Compiled by Jan Sherman on Nov 18, 2008